Seamless Steel pipes manufacturers in India, Seamless Steel pipe suppliers
Seamless pipe at best Price, Seamless Steel Pipe Wide size stocks, Stainless Steel Seamless Pipe.
Seamless pipe at best Price, Seamless Steel Pipe Wide size stocks, Stainless Steel Seamless Pipe.
Seamless Pipes Specifications
Specifications | : | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | : | ASTM, ASME and API |
SS Pipes | : | 1/2″ NB – 16″ NB |
SS ERW Pipes | : | 1/2″ NB – 24″ NB |
SS EFW Pipes | : | 6″ NB – 100″ NB |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Seamless Steel with Cr., Mo.,Cr-Mo.
Europe | Germany | France | Italy | Sweden | Japan | U.K. | U.S.A |
EN 10028-2 | DIN 17155 | AFNOR 36206 | UNI 5869 | MNC830E | JIS 3103 | BS 1501 part 2 | ASTM |
16 Mo 3 | 16 Mo 3 | 15 D 3 | 16 Mo 3 | A202 gr. A,B | |||
18 MD 4.05 | 16 Mo 6 | 22.16.04 | 450M | 271 | |||
15 MDV 4.05 | 22.18.04 | 490 M | A 204 gr.A,B,C | ||||
15 CD 2.05 | |||||||
14 Cr Mo 45 | 13 Cr Mo 44 | 15 CD 4.05 | 14 Cr Mo 46 | 620 | A 302 gr.A,B | ||
gr.27,31 | |||||||
621 gr. A,B | A 387 gr.2,11,12 | ||||||
622 gr.31 |
Stamping and cold-forming Seamless steels in India
Material # | EN 10111 | DIN 1614/2 | NFA 36-301 | UNI 5867 | BS 1449 | UNE 36.093 | ASTM – SAE | JIS G3131 |
1.0332 | DD11 | StW 22 | 1 C | FeP 11 | HR 3 | AP 11 | A 621 CQ – SAE 1010 | SPHD |
1.0398 | DD12 | RRStW 23 | A 621 DQ – SAE 1008 | SPHE | ||||
1.0335 | DD13 | StW 24 | 3 C | FeP 13 | HR 1 | AP 13 | A 622 DQ – SAE 1006 AK | SPHE AK |
1.0389 | DD14 | 3 CT |
Fine-grain structural seamless steels, normalised rolled
1.049 | S275N | StE 285 | Fe E 275 KGN | A 572 Gr. 42 | |||
1.0491 | S275NL | TStE 285 | Fe E 275 KTN | 43 EE | A 633 Gr. A | ||
1.0545 | S355N | StE 355 | E 355 R | Fe E 355 KGN | 50 E | AE 355 KG | A 572 Gr. 50 |
1.0546 | S355NL | TStE 355 | E 355 FP | Fe E 355 KTN | 50 EE | AE 355 KT | A 633 Gr. C, D / A 537 CI. 1 |
1.8902 | S420N | StE 420 | E 420 R | Fe E 420 KGN | AE 420 KG | A 255 Gr. D | SM 490 A |
1.8912 | S420NL | TStE 420 | E 420 FP | 50 F | A 633 Gr. E / A 572 Gr. 60 / A 738 Gr. C |
High strength seamless steels for cold-forming, normalised
Material # | EN 10149-3 | SEW 092 | NFA | UNI | BS 1149 | UNE | ASTM | JIS |
1.0971 | S260NC | QStE 260 N | ||||||
HR 40/30 | ||||||||
1.0973 | S315NC | |||||||
HR 43/35 | ||||||||
1.0977 | S355NC | |||||||
HR 46/40 | ||||||||
1.0981 | S420NC | QStE 420 N | ||||||
HR 50/45 |
Fine-grain structural seamless steels, thermomechanically rolled
Material # | EN 10113-3 | SEW 083 | NFA 36-201 | UNI 7382 | BS 4360 | UNE | ASTM | JIS |
1.8818 | S275M | StE 275 TM | Fe E 275 KGTM | |||||
1.8819 | S275ML | TStE 275 TM | Fe E 275 KTTM | |||||
1.8823 | S355M | StE 355 TM | E 355 R | Fe E 355 KGTM | A 572 Gr. C | |||
1.8834 | S355ML | TStE 355 TM | E 355 FP | Fe E 355 KTTM | 50 EE | A 633 Gr. C | ||
1.8825 | S420M | StE 420 TM | E 420 R | A 572 Gr. 60 | ||||
1.8836 | S420ML | TStE 420 TM | E 420 FP | A 633 Gr. E | ||||
1.8827 | S460M | StE 460 TM | E 460 R | Fe E 460 KGTM | A 572 Gr. 65 | |||
1.8838 | S460ML | TStE 460 TM | E 460 FP | Fe E 460 KGTM | 55 EE | A 572 Gr. 65 |
Simple pressure vessels seamless steel
Material # | EN 10207 | DIN EN 10207 | NFA 36-205 | UNI 5869 | BS 1501 | UNE 36080 | ASTM | JIS |
1.0112 | P235S | SPH 235 | A 37 AP | Fe 360-2KW | 164-360B LT20 | AE 235 C | ||
1.013 | P265S | SPH 265 | A 42 AP | Fe 410-2KW | 164-400B LT20 | SPH 265 | ||
1.11 | P275SL | SPH 275 |
Seamless Steel for gas cylinders and gas vessels
Material # | EN 10120 | DIN 17155 | NFA 36-211 | UNI 7355 | BS 5045 | UNE 36129 | ASTM | JIS G3116 |
1.0111 | P245NB | H I | BS 1 | Fe E 24 KR | Type A | AE 235 KR | SG 255 | |
1.0243 | P265NB | H II | BS 2 | Fe E 27 KR | Type B | AE 265 KR | SG 295 | |
1.0437 | P310NB | 17 Mn 4 | BS 3 | Fe E 31 KR | Type C | AE 345 KR | SG 325 | |
1.0557 | P355NB | 19 Mn 6 | BS 4 | Fe E 35 KR | Type E | SG 365 |
Seamless Steel for large-diameter pipes
Material # | EN 10208-2 | DIN 17172 | NFA | UNI | BS | UNE | API 5L | JIS |
1.0457 | L 245NB | StE 240.7 | Gr. B | |||||
1.0484 | L 290NB | StE 290.7 | X 42 | |||||
1.0582 | L 360NB | StE 360.7 | X 52 | |||||
1.8972 | L 415NB | StE 415.7 | X 60 | |||||
1.0418 | L 245MB | StE 240.7 TM | Gr. B | |||||
1.0429 | L 290MB | StE 290.7 TM | X 42 | |||||
1.0578 | L 360MB | StE 360.7 TM | X 52 | |||||
1.8973 | L 415MB | StE 415.7 TM | X 60 | |||||
1.8975 | L 450MB | StE 445.7 TM | X 65 | |||||
1.8977 | L 485MB | StE 480.7 TM | X 70 | |||||
1.8978 | L 555MB | X 80 |
Types of Seamless Steel Pipes
Application Seamless Steel Pipes
Oil & Gas Sector | |
API | 5L Seamless Steel Pipe |
API | 5CT Seamless Steel Pipe |
IS | 1978, 1979 |
Automotive Industry | |
ASTM | A-519 Seamless Steel Pipe |
SAE | 1010, 1012, 1020, 1040, 1518, 4130 |
DIN | 2391, 1629 |
BS | 980, 6323 (Pt-V) |
IS | 3601, 3074 |
Hydrocarbon Process Industry | |
ASTM | A-53, A-106, A-333, A-334, A-335, A-519 Seamless Steel Pipe |
BS | 3602,3603 |
IS | 6286 |
Bearing Industry | |
SAE | 52100 Seamless Steel Pipe |
Hydraulic Cylinder | |
SAE | 1026, 1518 Seamless Steel Pipe |
IS | 6631 |
DIN | 1629 |
Boiler, Heat Exchanger, Superheater & Condenser | |
ASTM | A-179, A-192, A-209, A-210, A-213, A-333, A-334,A-556 |
BS | 3059 (Pt-I Pt-II) |
IS | 1914, 2416, 11714 |
DIN | 17175 |
Railways | |
IS | 1239 (Pt-I),1161 Seamless Steel Pipe |
BS | 980 Seamless Steel Pipe |
Mechanical, Structural General Engineering | |
ASTM | A-252, A-268, A-269, A-500, A-501, A-519, A-589 Seamless Steel Pipe |
DIN | 1629, 2391 |
BS | 806, 1775, 3601, 6323 |
IS | 1161, 3601 |
High carbon seamless steel
Material # | EN 10083-2 | DIN 17200 | NFA 33-101 | UNI 7846 | BS 970 | UNE 36011 | SAE J 403-AISI | JIS G 4051 |
1.0501 | C35 | C 35 | AF55-C35 | C 35 | 070 M 36 | C 35 k | 1035 | S 35 C |
1.0511 | C40 | C 40 | AF60-C45 | C 40 | 070 M 40 | 1038 / 1040 | S 40 C | |
1.0503 | C45 | C 45 | AF65-C45 | C 45 | 070 M 46 | C 45 k | 1042 / 1045 | S 45 C |
1.054 | C50 | C 50 | 070 M 50 | 1049 / 1050 | S 50 C | |||
1.0535 | C55 | C 55 | AF70-C55 | C 55 | 070 M 55 | C 55 k | 1055 | S 55 C |
1.0601 | C60 | C 60 | 070 M 60 | 1060 | S 58 C | |||
1.0603 | 1 C 67 | C 67 | XC 68 | C 67 | 080A67 | 1070 | ||
1.0605 | 1 C 75 | C 75 | XC 75 | C 75 | 080A72 | 1074 |