High Nickel Alloy Scrap Manufacturer, Supplier, Exporter in India
We are among the top exporters, wholesalers, and merchants of a variety of High Nickel Alloy Scrap. Due to their numerous noteworthy qualities, such as rust-free quality, high efficiency, extended service life, and dependability, they are highly sought after by customers. These scraps are widely employed in many sectors because of their excellent functionality and great functional efficiency. High Nickel Scrap are widely utilised for a variety of related activities, including chemical processing.
About High Nickel Alloy Scrap, SMO254, AL6X, Nitronic, Carpenter 20, HastX, Hastelloy, Incoloy Invar scrap
We provide High Nickel Scrap that has impurity-free flanges, pipes, rods, and bends. It is ideal for both big and small furnaces and is simple to melt, ensuring exceptional energy efficiency. This trash guarantees maximum output with minimal burning loss, which raises market demand for it. Casting machines and induction furnaces are excellent applications for it. The marine, chemical, oil & gas, refineries, and petrochemical industries all use high nickel scrap to manufacture a variety of components, enclosures, assemblies, and tools.
Quality Policy
Quality is our top priority. We make sure that only materials of the highest calibre are used in our goods. We offer a Materials Test Certificate together with the delivery as proof of each material’s high quality. Our team of professionals constantly monitors the products’ quality. In accordance with national and international standards established for metal and alloy goods, Metron Alloys is dedicated to providing timely delivery and high-quality products.
High Nickel Alloys Scrap Test Certificates
The Manufacturer TC (Test Certificate), Raw Materials Certificate, and Third Party Inspection Report are services offered by Metron Alloys. Upon request from our clients, we also offer Standard certificates in accordance with regulations. Before sending out any of our products to customers, Metron Alloys makes sure they all pass rigorous quality inspections.
Grades we buy & sell in are as follow
MATERIAL | GRADES |
Inconel | 600, 601, 625, 718, X750, |
Incoloy | 800, 825 |
Hastealloy | C4, C22, C276, C2000, G-3, B2, X |
Nickel | 200,201 |
Monel | 400,K500 |
We Trade This type of grades
Material type | Ni | Cr | Co | Mo | W | Fe | Al | Ti | Cu | Nb | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – | – | – | – | – |
Hastelloy A | 57.00 | 1.0* | – | 21.00 | – | 19.00 | – | – | – | – | – |
Hastelloy B | 62.00 | 1.0* | 2.5* | 28.00 | – | 5.50 | – | – | – | – | 0.4% V |
Hastelloy D | 85.00 | 1.0* | – | – | – | 1.0* | – | – | 4.0* | – | 9% Si |
Hastelloy F | 45.00 | 22.00 | 2.5* | 6.00 | 1.0* | 18.00 | – | – | – | 2.00 | – |
Hastelloy G | 44.00 | 22.00 | – | 6.50 | 1.0* | 20.00 | – | – | 2.00 | 2.00 | – |
Hastelloy N | 72.00 | 7.00 | 0.20 | 16.50 | 0.50 | 5.0* | 0.25 | 0.25 | – | – | 0.01% B |
Hastelloy R | 66.00 | 15.50 | 1.5* | 5.00 | – | 7.0* | 2.20 | 2.50 | – | – | – |
Hastelloy S | 68.00 | 15.50 | – | 14.50 | – | 1.00 | – | – | – | – | 0.5%Mn 0.4% Si |
Hastelloy W | 63.00 | 5.00 | 2.5* | 24.50 | – | 5.50 | – | – | – | – | 0.6% V |
Hastelloy X | 47.00 | 22.00 | 1.50 | 9.00 | 0.60 | 18.50 | – | – | – | – | – |
Hastelloy C276 | 56.00 | 16.00 | 2.5* | 17.00 | 4.00 | 5.50 | 0.4* | – | – | – | 0.35% V |
Hastelloy C22 | 54.00 | 21.00 | 2.5* | 14.00 | 3.00 | 5.0* | 0.4* | – | – | – | 0.35% v |
Hastelloy C4 | 54.00 | 16.00 | 1.25* | 16.00 | – | 2.0* | 0.4* | 0.5* | – | – | – |
Inconel 600 | 75.50 | 15.50 | – | – | – | 7.00 | – | – | – | – | – |
Inconel 601 | 60.50 | 23.00 | – | – | – | 14.10 | 1.35 | – | – | – | – |
Inconel 702 | 79.00 | 15.60 | – | – | – | 0.40 | 3.40 | 0.70 | – | – | – |
Inconel 713C | 72.00 | 13.40 | – | 4.50 | – | 1.5* | 6.20 | 1.0* | – | 2.30 | – |
Inconel 718 | 53.00 | 18.50 | – | 3.00 | – | 18.00 | – | 0.80 | – | 5.00 | – |
Inconel 800 | 32.00 | 20.00 | – | – | – | 47.00 | – | – | – | – | – |
Inconel 825 | 40.00 | 21.00 | – | 3.00 | – | 32.00 | – | 1.00 | 2.00 | – | – |
Inconel 901 | 42.00 | 12.50 | 1.0* | 5.70 | – | 35.00 | 0.35* | 2.90 | – | – | – |
Inconel 792 | 61.00 | 12.50 | 9.00 | 2.00 | 3.90 | – | 3.20 | 4.20 | – | – | 4.2% Ta/ 1% Hf |
Inconel 738 | 61.00 | 16.00 | 8.50 | 1.75 | 2.60 | 0.50 | 3.40 | 3.40 | – | 0.90 | 1.75% Ta |
Inconel 939 | 48.00 | 22.40 | 19.00 | – | 2.00 | – | 1.90 | 3.70 | – | 1.00 | 1.4% Ta |
GMR 235 | 63.00 | 15.50 | – | 3.20 | – | 10.00 | 3.70 | 2.00 | – | – | 0.06% B |
Nimonic 75 | 77.00 | 20.00 | – | – | – | 5.0* | 0.15 | 0.40 | – | – | – |
Nimonic 80 | 74.00 | 20.00 | 2.0* | – | – | 1.5* | 1.30 | 2.20 | – | – | – |
Nimonic 81 | 65.00 | 30.00 | – | – | – | 1.0* | 1.00 | 1.75 | – | – | – |
Nimonic 90 | 57.00 | 20.00 | 16.00 | – | – | 5.0* | 1.50 | 2.50 | – | – | – |
Nimonic 91 | 47.50 | 28.50 | 20.00 | – | – | – | 1.20 | 2.30 | – | – | – |
Nimonic 105 | 53.00 | 15.00 | 20.00 | 5.00 | – | 1.0* | 4.70 | 1.20 | – | – | – |
Nimonic 115 | 57.00 | 15.00 | 15.00 | 3.50 | – | 1.0* | 5.00 | 4.00 | – | – | – |
Nimonic C263 | 50.00 | 20.00 | 20.00 | 5.90 | – | 0.75* | 0.50 | 2.20 | – | – | – |
Nimonic C1023 | 56.00 | 15.50 | 9.50 | 8.00 | – | 0.25 | 4.30 | 3.60 | – | – | – |
GTD 111 | 59.00 | 14.00 | 9.50 | 1.50 | 3.80 | 0.5* | 3.00 | 4.90 | – | – | 2.8% Ta/ 0.02*% B |
GTD 222 | 50.00 | 22.50 | 19.00 | – | 2.00 | 0.25* | 1.20 | 2.30 | – | 0.80 | 1.0% Ta |
Rene 41 | 52.00 | 19.00 | 11.00 | 10.00 | – | 5.0* | 1.60 | 3.20 | – | – | – |
Rene 77 (Udimet 700) | 52.00 | 15.00 | 15.00 | 4.00 | – | 0.5* | 4.20 | 3.50 | – | – | 0.02*% B |
Rene 80 | 60.00 | 14.00 | 9.50 | 4.00 | 4.00 | – | 3.00 | 5.00 | – | – | – |
Rene 88 | 55.00 | 16.00 | 13.00 | 4.00 | 4.00 | 0.25 | 2.10 | 3.75 | – | 0.70 | 0.02% B |
Rene 125 | 59.00 | 9.00 | 10.00 | 2.00 | – | – | 4.80 | 2.60 | – | – | 3.8% Ta/ 1.6% Hf / 7% W |
Waspalloy | 56.00 | 19.00 | 14.00 | 4.20 | – | 1.5* | 1.40 | 3.00 | – | – | 0.1% Zr |
Udimet 500 | 53.00 | 17.50 | 16.50 | 4.00 | – | 4.00 | 2.90 | 3.90 | – | – | 0.01 B |
Udimet 520 | 56.00 | 19.00 | 12.00 | 6.00 | 1.00 | 1.00 | 2.00 | 3.00 | – | – | – |
Udimet 600 | 52.00 | 17.50 | 16.50 | 4.00 | – | 4.0* | 4.20 | 2.90 | – | – | 0.04*% B |
Mar M 246 | 600.00 | 9.00 | 10.00 | 2.50 | 10.00 | 0.15 | 5.50 | 1.50 | – | – | 1.5% Ta |
PWA 663 (B1900) | 64.00 | 8.00 | 10.00 | 6.00 | – | – | 6.00 | 1.00 | – | – | 1% Zr/ 4% Ta |
Mar M 200 | 60.00 | 9.00 | 10.00 | – | 12.00 | – | 5.00 | 2.00 | – | 1.00 | 0.12% B |
Mar M 002 | 59.00 | 10.00 | 10.00 | – | 10.00 | 1.0* | 5.00 | 1.50 | – | – | 2.5% Ta / 1.5% Hf |
Mar M 247 | 58.00 | 8.50 | 10.00 | 0.60 | 10.00 | 0.5* | 5.50 | 1.00 | – | – | 3% Ta |
Alloy 230 | 57.5 | 22.00 | – | 2.00 | 14.00 | 3 | 0.30 | – | – | – | 0.1% C/0.5% Mn/0.4% Si |
Kovar | 29 | – | 17 | – | 54 | – | – | – | – | – | – |
N155 (Multimet) | 20 | 21 | 20 | 3 | 2.5 | 30.35 | – | – | – | – | 0.5% C/ Ta 1%/ Si 0.5% |
Material type | Ni | Cr | Co | Mo | W | Nb | Ta | Ti | Re | Hf | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
PWA 1480 | Bal | 10 | 5 | – | 4 | – | 12 | 1.5 | – | – | B-0.003%/ Al 5% |
PWA 1484 | Bal | 5 | 10 | 1.9 | 5.9 | – | 8.7 | – | 3 | 0.1 | Al 5.6% |
PWA 1487 | Bal | 5 | 10 | 1.9 | 5.9 | – | 8.4 | – | 3 | 0.25 | Al 5.65% |
Rene N4 | Bal | 10 | 8 | 2 | 6 | 0.5 | 5 | 3.5 | – | 0.2 | Al 4.2% |
Rene N5 | Bal | 7 | 8 | 2 | 5 | – | 6 | – | 3 | 0.2 | Al 6.2% |
Rene N6 | Bal | 4 | 12 | 1 | 6 | – | 7 | – | 5 | 0.2 | Al 5.8% |
CMSX-2 | Bal | 8 | 5 | 0.6 | 8 | – | 6 | 1 | – | – | Al 5.6% |
CMSX-3 | Bal | 8 | 5 | 0.6 | 8 | – | 6 | 1 | – | 0.1 | Al 5.6% |
CMSX-4 | Bal | 6.5 | 9 | 0.6 | 6 | – | 6.5 | 1 | 3 | 0.1 | Al 5.6% |
CMSX-6 | Bal | 10 | 5 | 3 | – | – | 2 | 4.7 | – | 0.1 | Al 4.8% |
CMSX-10 | Bal | 2 | 3 | 0.4 | 5 | 0.1 | 8 | 0.2 | 6 | 0.03 | Al 5.7% |
CMSX 486 | Bal | 5 | 9 | 0.7 | 9 | – | 4.5 | 0.7 | 3 | 1 | C 0.07%/ Al 5.7%/ B 0.015%/ Zr 0.005% |
About us
Our Sales Network of High Nickel Alloy Scrap in Below Cities:
Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Noida, Madrid, Sharjah, Moscow, Hong Kong, Lagos, Montreal, Bogota, Los Angeles, New Delhi, Jeddah, Chennai, Kanpur, Edmonton, Istanbul, Bhopal, Calgary, Ulsan, Rio de Janeiro, Colombo, Cairo, Ludhiana, Indore, Thane, Dubai, Seoul, Santiago, Kuwait City, Dammam, Tehran, Busan, Rajkot, Nagpur, La Victoria, Bangkok, Granada, Lahore, Manama
Our Sales Network of High Nickel Alloy Scrap in Below Cities:
Oman, Colombia, Portugal, Japan, Lithuania, Macau, Mongolia, Qatar, Ireland, Malaysia, Bangladesh, United Kingdom, Russia, Iran, Vietnam, Jordan, Yemen, South Africa, Singapore, Sri Lanka, Thailand, Bulgaria, Poland, Denmark, Nigeria, Gambia, Indonesia, Finland, Argentina, Chile, Spain, Peru, Kuwait, India, Saudi Arabia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Singapore, South Korea, South Africa, Sri Lanka, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen, France, Germany, Greece.